Tawhā Whakatakotoranga
Tawhā mahi | |
PTM | Intel® Celeron® Tukatuka N5105 |
OS | Windows 10 |
RAM | 8G |
ROM | 128G |
Tawhā taketake | |
Ahu | 339.3 x 230.3 x 26mm |
Taumaha | wae taputapu 1500g |
Tae Pūrere | pango |
LCD | 12.2 inihi IPS 16:10,1920×1200,280nits |
Paewhiri Pa | 10 ira G+G mata pa capacitive |
Kāmera | Mua 2.0MP Mua 8.0MP |
I/O | USB 3.0 Momo-A x 1, USB Momo-C x 1, Kaari SIM x 1, Kaari TF x 1, HDMI 1.4ax 1, 12pins Pogo Pin x 1, Φ3.5mm te waea taringa paerewa x 1, Φ5.5mm DC Jack x 1 |
Mana | AC100V ~ 240V, 50Hz/60Hz, Putanga DC 19V/3.42A |
Nga hononga whatunga | |
WIFI | 802.11 a/b/g/n/ac (2.4G/5.8G) |
Nihokikorangi | BT4.2 |
4G (Kōwhiringa) | LTE FDD: B1/B3/B7/B8/B20/B28A WCDMA: B1/B8 GSM: B3/B8 |
GNSS | GPS-i roto, Beidou, glonass |
NFC | Kōwhiringa |
Pūhiko | |
Te kaha | 7.4V/860mAh |
Momo | Hanga-i roto i te pākahiko Li-polymer |
Te manawanui | 30mins ( 50% oro oro, 200 lumens wherikotanga, 1080P HD whakaaturanga ataata taunoa) |
Pūhiko | |
Te kaha | 7.4V/6300mAh |
Momo | Pūhiko Li-polymer ka taea te tango |
Te manawanui | 5 haora ( 50% oro oro, 200 lumens kanapa, 1080P HD whakaaturanga ataata taunoa ) |
Te pono | |
Whakamahi Pawera | -20 °C ~ 60 °C |
Paemahana Toa | -30 °C ~ 70 °C |
Te haumākū | 95% Kore-Condensing |
Āhuahira Rugged | IP65 tohu, MIL-STD-810G tohu |
Whakataka Teitei | 1.22m taka |
Kōwae toronga(1 o te 4) | |
Atanga Itarangi | RJ45 (10/100M/1000M) x 1 |
Tauranga rangatū | DB9 (RS232) x 1 |
USB | USB 3.0 x 1 |
2D | EM80, Taumira Optical: 5mil/ tere matawai: 50 wa/s |
Apatoko(Kōwhiringa)
Awhe Tono
Ka taea te kowhiri i nga momo waahanga me nga taputapu hei whakatutuki i nga tono a nga kaihoko i roto i nga momo ahumahi.