Tawhā Whakapūtātanga
Tawhā taketake | |
Ahu | 217 x 134 x 21.4mm |
Taumaha | wae taputapu 680g |
Tae Pūrere | pango |
LCD | 7 inihi IPS 16:10, 800x1280, 1000nits |
Paewhiri Pa | 5 tohu G+G capacitive touch screenCorning Gorilla Glass |
Kāmera | Mua 2.0MP Mua 5.0MP |
I/O | HDMI 1.4ax 1,Micro USB 2.0 x 1,Kari SIM x 1,Kari TF x 1,12 pine Pogo Pin x 1,Φ3.5mm Jack waea taringa paerewa x 1,Φ3.5mm DC Jack x 1 |
Mana | AC100V ~ 240V, 50Hz/60Hz, Putanga DC 5V/3A |
Tawhā mahi | |
PTM | Intel Atom x5 Z8350 |
OS | Windows 10 |
RAM | 4GB |
ROM | 64GB |
Pūhiko | |
Te kaha | 3.7V/7500mAh |
Momo | I hangaia i roto i te pākahiko lithium katote polymer |
Te manawanui | 6 haora ( 50% oro oro, 50% wherikotanga, 1080P HD whakaaturanga ataata taunoa ) |
Whakawhitiwhiti | |
WIFI | WiFi 802.11 a/b/g/n/ac (2.4G+5.8G) |
Nihokikorangi | BT4.2 |
3G/4G (Kōwhiringa) | LTE FDD: B1/B3/B5/B7/B8/B20LTE TDD: B38/B40/B41 WCDMA: B1/B5/B8 GSM: B3/B8 |
GNSS | Hanga-i roto i te Glonass, Beidou, GPS |
Kohinga Raraunga | |
NFC | Kōwhiringa, 13.56MHz, ISO/IEC 14443A/B,ISO/IEC 15693, ISO/IEC 18092 |
1D | Kōwhiringa, N4313 |
2D | Kōwhiringa, EM80 |
UHF | Kōwhiringa, M-550 UHF RFID |
1D | Te panui i nga korero maihao i te kaari ID tuatahi me te tuarua |
matimati | Kōwhiringa, kōwae kohinga matimati mō te kāri ID |
Te pono | |
Whakamahi Pawera | -20 °C ~ 60 °C |
Paemahana Toa | -30 °C ~ 70 °C |
Te haumākū | 95% Kore-Condensing |
Āhuahira Rugged | Tiwhikete IP65, MIL-STD-810G |
Whakataka Teitei | 1.22m |
Apatoko(Kōwhiringa)
Kaituku Tauranga
Here-ringa
Maunga Waka
Awhe Tono
Ka taea te kowhiri i nga momo waahanga me nga taputapu hei whakatutuki i nga tono a nga kaihoko i roto i nga momo ahumahi.
Whakahaere Whare Putunga Taputapu Hoia Te Tirotiro o waho Te Whakapai Kararehe