Tawhā Whakapūtātanga
Tawhā mahi | |
PTM | Qualcomm (OCTA Core) |
OS | Android 11 |
RAM | 4GB/6GB |
ROM | 64GB/128GB |
Tawhā taketake | |
Ahu | 225.6 x 144.6 x 21.5mm |
Taumaha | Wae taputapu 715g |
Tae Pūrere | Pango |
LCD | 8 inihi IPS 16:10, 1200x1920, 550nits/750nits |
Paewhiri Pa | 5 ira G+G capacitive touch screenCorning®Gorilla Glass |
Kāmera | Mua 5.0MP Mua 13.0MP |
I/O | HDMI 1.4ax 1,USB 3.0 Momo-A x 1, USB Momo-C x 1,Kari SIM x 1, Kaari TF x 1,12pins Pogo Pin x 1,Φ3.5mm te jack headphone paerewa x 1,Φ3.5mm DC Jack x 1 |
Mana | AC100V ~ 240V, 50Hz/60Hz, Putanga DC 5V/3A |
Whakawhitiwhiti | |
WiFi | WiFi 802.11 a/b/g/n/ac (2.4G+5G) |
Nihokikorangi | BT5.1 |
2G/3G/4G/5G(Kōwhiringa) | 5G NR: N1/N28/N41/N78/N79TDD-LTE: B34/B38/B39/B40/B41FDD-LTE: B1/B3/B5/B7/B8 WCDMA: B1/B5/B8 |
GNSS | GPS Hanga-i roto L1&L5/Beidou/Glonass/Galileo/NavIC/IRNSS |
Pūhiko | |
Te kaha | 3.7V/8500mAh |
Momo | I hangaia i roto i te pākahiko lithium katote polymer |
Te manawanui | 9haora(taunoa 50% puiao, taunoa 200 lumens kanapa, purei 1080P HD ataata) |
Kohinga Raraunga | |
NFC | Hanga-i roto, ISO/IEC 14443A |
2D | Kōwhiringa, Zebra SE4710 |
Te pono | |
Whakamahi Pawera | -20 °C ~ 55 °C |
Paemahana Toa | -30 °C ~ 70 °C |
Te haumākū | 95% Kore-Condensing |
Āhuahira Rugged | Tiwhikete IP67, MIL-STD-810G |
Whakataka Teitei | 1.22m |
Nga taputapu(Kōwhiringa)
Kaituku Tauranga
Here-ringa
Pakipaki-pakihiwi
Pakipaki-pakihiwi
Uhi Hiako
Stylus
Maunga Waka
Awhe Tono
Ka taea te kowhiri i nga momo waahanga me nga taputapu hei whakatutuki i nga tono a nga kaihoko i roto i nga momo ahumahi.
Whakamātautau Taputapu Tuhura o waho Te Ahumahi Ahumahi Maimoatanga Hauora